Albuquerque Real Estate New Homes
- Districts »
- Albuquerque Neighborhoods »
- Montecito Estates
Montecito Estates
$238,990 - $308,467
- Bed:3 - 4
- Bath:2 - 3
- Sq/Ft:2,071 - 3,390
- Builder:KB Home
- Community:Montecito Estates
Floor Plans
| No. | Floorplan | Bed | Bath | Sq.Ft. | Price | Details |
|---|---|---|---|---|---|---|
| 1 | Plan 2071 | 3 | 2 | 2,071 | $238,990 | More Details |
| 2 | Plan 2415 Modeled | 3 | 2 | 2,415 | $257,990 | More Details |
| 3 | Plan 2702 | 3 | 2 | 2,702 | $254,990 | More Details |
| 4 | Plan 3069 | 4 | 2 | 3,069 | $262,990 | More Details |
| 5 | Plan 3390 | 4 | 2 | 3,390 | $268,990 | More Details |
| 6 | Plan 2702 | 4 | 3 | 2,702 | $289,990 | More Details |
| 7 | Plan 2071 | 3 | 2 | 2,071 | $279,730 | More Details |
| 8 | Plan 2415 Modeled | 3 | 2 | 2,415 | $308,467 | More Details |
| 9 | Plan 2625 | 3 | 2 | 2,625 | $259,990 | More Details |
Location






